

Home > FX Rates
| FX SPOT RATES | BANKNOTES | NBP FIXING | ||||
| Currency | Unit | BUY | SELL | BUY | SELL | 2010/09/07 |
| USD | 100 | 302.37 | 318.51 | 294.29 | 326.58 | 309.43 |
| EUR | 100 | 384.73 | 405.27 | 374.46 | 415.54 | 394.95 |
| GBP | 100 | 465.96 | 490.84 | 453.52 | 503.28 | 475.44 |
| CHF | 100 | 300.14 | 316.17 | 292.13 | 324.18 | 305.51 |
| JPY* | 10000 | 362.07 | 381.40 | 352.41 | 391.07 | 368.37 |
| SEK | 100 | 41.37 | 43.58 | 40.27 | 44.69 | 42.38 |
| CAD | 100 | 288.67 | 304.08 | 280.96 | 311.79 | 297.10 |
| DKK | 100 | 51.68 | 54.44 | 50.30 | 55.82 | 53.04 |
| NOK | 100 | 48.79 | 51.40 | 47.49 | 52.70 | 50.10 |
| HUF* | 10000 | 133.83 | 140.97 | 130.25 | 144.54 | 137.71 |
| CZK | 100 | 15.58 | 16.41 | 15.16 | 16.83 | 15.97 |
| LVL | 100 | 542.41 | 571.37 | 527.93 | 585.85 | 556.78 |
| LTL | 100 | 111.43 | 117.38 | 108.46 | 120.36 | 114.38 |
| RSD | 100 | 3.65 | 3.84 | 3.55 | 3.94 | 3.79 |
| AUD | 100 | 276.66 | 291.53 | 269.28 | 298.92 | 281.83 |
These rates are applicable for SPOT date (two working days after announcement date) only !
In case of transaction amount above 100.000 EUR or its equivalent in other currency there is the possibility of setting individual rates with our Treasury Department.
Please take into consideration that the rates listed above may be changed during the day according to market conditions.
Therefore, before placing an order resulting in purchase or sale of foreign currency, it is necessary to confirm effectiveness of the above rates.
Otherwise the bank shall execute transaction at the rate determined at the moment of execution of the order by the bank.
For further information, please contact our Treasury Department:
Tomasz Gasienica-Szostak +48 22 6972 342