As of September 14,2009, the share capital of the Bank amounts to PLN 1,206,175,300 and is divided into 24,123,506 ordinary shares of par value of PLN 50 each, including:
| 634,060 | Series A bearer shares |
| 1,115,940 | Series B bearer shares |
| 2,000,000 | Series C bearer shares |
| 1,250,000 | Series D bearer shares |
| 1,250,000 | Series E bearer shares |
| 625,000 | Series F bearer shares |
| 740,000 | Series G bearer shares |
| 761,500 | Series H bearer shares |
| 1,675,300 | Series I bearer shares |
| 5,025,900 | Series J bearer shares |
| 1,693,480 | Series K bearer shares |
| 5,243,532 | Series L bearer shares |
| 2,108,794 | Series M bearer shares |
